Time:2020-06-01 09:35
ERW pipe mill is a series of tube machines that builds longitudinal weld seam pipe with steel strips of certain width. It starts by uncoil and flatten the slit steel coils into steel strips. The flattened steel strips will be inserted into the forming machine and the rollers in the machine will bend the strip to a round pipe shape. The round pipes then be sent into the weld box where the pipe is welded by a high frequency or solid state welder. The tube be formed to expected shape (round/ square/ rectangle etc) or size in a sizing machine. Finally the pipe will be cut to length and bundled.
Model | Round Pipe | Square Tube | Rectangular Tube |
Speed
m/min
|
Major Motor
Power/KW
|
High Frequency
Power/KW
|
|||
Diameter
/mm
|
Thickness
/mm
|
Max.Size
/mm
|
Thickness
/mm
|
Max.Size
/mm
|
Thickness
/mm
|
||||
SP16 | 8-25 | 0.3-1.0 | 20x20 | 0.3-0.8 | 15x25 | 0.3-0.8 | 20-120 | 37 | 100 |
SP25 | 8-32 | 0.4-1.3 | 25x25 | 0.4-1.0 | 20x30 | 0.4-1.0 | 20-110 | 45 | 100 |
SP32 | 10-40 | 0.5-1.8 | 30x30 | 0.5-1.2 | 20x40 | 0.5-1.2 | 20-100 | 90 | 150 |
SP45 | 13-50 | 0.6-2.0 | 40x40 | 0.6-1.6 | 30x50 | 0.6-1.6 | 20-100 | 110 | 150 |
SP50 | 19-63 | 0.6-2.5 | 50x50 | 0.6-2.0 | 40x60 | 0.6-2.0 | 20-100 | 132 | 200 |
SP50L | 19-76 | 0.6-2.5 | 60x60 | 0.6-2.0 | 40x80 | 0.6-2.0 | 20-100 | 132 | 200 |
SP50S | 25-95 | 0.8-2.5 | 75x75 | 0.8-2.0 | 50x100 | 0.8-2.0 | 20-90 | 160 | 200 |
SP60 | 19-63 | 0.8-3.2 | 50x50 | 0.8-2.5 | 40x60 | 0.8-2.5 | 20-90 | 185 | 250 |
SP60L | 19-76 | 0.8-3.2 | 60x60 | 0.8-2.5 | 40x80 | 0.8-2.5 | 20-90 | 185 | 250 |
SP60S | 25-95 | 1.0-3.0 | 75x75 | 1.0-2.5 | 50x100 | 1.0-2.5 | 20-80 | 185 | 250 |
SP76 | 25-90 | 1.0-4.0 | 70x70 | 1.0-3.0 | 60x80 | 1.0-3.0 | 20-70 | 200 | 300 |
SP76L | 32-127 | 1.2-4.0 | 100x100 | 1.2-3.0 | 80x120 | 1.2-3.0 | 20-70 | 110 x2 | 300 |
SP90 | 32-127 | 1.5-4.5 | 100x100 | 1.5-3.5 | 80x120 | 1.5-3.5 | 20-60 | 132 x2 | 300 |
SP90L | 48-140 | 1.8-4.5 | 110x110 | 1.8-3.5 | 80x140 | 1.8-3.5 | 20-60 | 132 x2 | 350 |
SP115 | 48-127 | 1.5-5.0 | 100x100 | 1.5-4.0 | 80x120 | 1.5-4.0 | 20-60 | 160 x2 | 400 |
SP115L | 48-140 | 1.5-5.0 | 110x110 | 1.5-4.0 | 80x140 | 1.5-4.0 | 20-60 | 160 x2 | 400 |
SP115S | 48-165 | 1.8-5.0 | 130x130 | 1.8-4.0 | 100x150 | 1.8-4.0 | 15-50 | 160 x2 | 400 |
SP165 | 50-165 | 2.0-6.0 | 130x130 | 2.0-5.0 | 100x150 | 2.0-5.0 | 15-50 | 200 x2 | 500 |
SP165L | 76-219 | 2.0-6.0 | 150x150 | 2.0-5.0 | 100x200 | 2.0-5.0 | 15-50 | 200 x2 | 500 |
SP219 | 89-219 | 3.0-8.0 | 150x150 | 3.0-6.0 | 100x200 | 3.0-6.0 | 15-50 | 250 x2 | 600 |
SP273 | 165-273 | 3.0-10.0 | 200x200 | 4.0-8.0 | 150x250 | 4.0-8.0 | 15-40 | 250x1+185x2 | 800 |
Step 1: Uncoiler
Function: support rolled plate and strip tension for tube mill machine, by the frame, main shaft, increases of drum, brake. 3 Types: pneumatic, hydraulic and manual.
|
|
Step 2: Shear & Butt-weldingFunction: Shear the end of each strip coil, then welding them together, so that erw tube mill can be continue production.
2 Types: Automatic & Manual.
|
|
Step 3: Strip Accumulator
Function: storage strip to keep continue production.
|
|
Step 4: Forming SectionFunction: forming the tube from strip
Advantage: |
|
Step 5: High Frequency Welding
Function: Welding the pipe , different thickness & diameter, the power of the tube mill welder |
|
Step 6: Sizing SectionFunction: sizing the tube to precise size
Advantage: |
|
Step 7: Flying saw / Cold Saw
Function: cutting the tube mill line tube to right length. |
|
Step 8: Run Out Table.
Function: run out the pipe, packing the pipe for tube mill machine |
1. Oil & Gas Pipes | 7. Wire and Cable Protection Pipe |
2. Heating Pipe | 8. Structural Support Steel Pipe |
3. Low-pressure Process Pipeline | 9. Industrial Steel Pipes |
4. Low Pressure Fire Fighting Pipeline | 10. Decoration Pipe |
5. Sewage Pipes | 11. Water Pipe |
6. Steel Scaffolding Pipe |
12. Building pipe |
Material: carbon steel, galvanized steel pipe, mild steel, iron, black steel, ms steel, etc.
1st Overseas Sales Dept. | 2ed Overseas Sales Dept. | ||
Contact: Shawn Xu | Contact: Steven Ma | ||
Mobile: +86 150 0043 7616 | Mobile: +86 183 2162 4120 | ||
Whatsapp: +86 150 0043 7616 | Whatsapp: +86 183 2162 4120 | ||
Wechat: +86 150 0043 7616 | Wechat: +86 183 2162 4120 | ||
Skype: shawn-xu1989 | Skype: stevenma588 | ||
Email: shawn@shsinopower.com | Email: stevenma@shsinopower.com |
(Your Any Inquiry Will Be Answered Within 24 Hours.)
Tel: +8615000437616
Whatsapp: +8615000437616
Wechat: +8615000437616
Email: enquiry@shsinopower.com