Time:2020-05-29 13:38

| ITEM | PARAMETER | VALUE |
| 1 | Raw material | Galvanized steel coil, aluminum zinc coil, aluminum coil |
| 2 | Coil weight | Max 15 tons/ roll |
| 3 | Final weight | Max 8 tons/ roll |
| 4 | Coil OD |
Raw material: φ508-1400mm Final product: φ508-1200mm |
| 5 | Coil ID |
Raw material: φ508mm Final product: φ508mm |
| 6 | Coil thickness | 0.16-0.7mm, 0.2-1.2mm, 0.5-1.5mm, 0.8-2.0mm |
| 7 | Coil width | 800-1250mm |
| 8 | Line speed | Rated 120m/min, max 300m/min |
| 9 | Thermal sourse | Water, electric, natural gas |
| 10 | Roll-coating process | Twin coats on the front and back |
| 11 |
Speed at entrance-loop inlet & exit-loop outlet |
15-150m/min customized |
| 12 | Coating thickness | Front max 40μm, back max 15μm |
| 13 | Final product standard | China GB/T 12754-2006 |
| 14 | Width deviation | ≤±2.0mm |
| 15 | Line Capacity | Max 150,000 tons/ year |
| 16 | Line direction | customized |



Tel: +8615000437616
Whatsapp: +8615000437616
Wechat: +8615000437616
Email: enquiry@shsinopower.com