SP90 steel tube making machine is a series of tube making machine price that builds longitudinal weld seam pipe with steel strips of certain width. It starts by uncoil and flatten the slit steel coils into steel strips. The flattened steel strips will be inserted into the forming machine and the rollers in the machine will bend the strip to a round pipe shape. then be sent into the weld box where the pipe is welded by a high frequency or solid state welder. The steel tube making machine be formed to expected shape (round/ square/ rectangle etc) or size in a sizing machine. Finally the pipes produced by tube making machine price be cut to length and bundled.
Model |
SP60 | SP76 | SP90 | |
Round Tube |
Diameter |
19-76 mm | 25-90 mm | 32-114 mm |
Thickness |
0.6-3.0 mm | 1.0-4.0 mm | 1.5-4.5 mm | |
Square & Rectangle |
Max. Square Size |
15x15-60x60 mm | 20x20-70x70 mm | 25x25-90x90 mm |
Max. Rectangle Size |
15x20-40x80 mm | 20x30-60x80 mm | 20x30-80x120 mm | |
Thickness |
0.6-2.5mm | 1.0-3.0 mm | 1.5-3.5 mm | |
Speed |
20-100m/min | 20-80m/min | 20-60 m/min | |
Major Motor Power |
185 KW | 110x2 KW | 132x2 KW | |
High Frequency Power |
250 KW | 300 KW | 400KW |
Standard Model List
of steel tube making machine,tube making machine,tube making machine price
Model
|
Round Pipe
|
Square Tube & Rectangle Tube
|
Speed m/min |
|||
Diameter /mm |
Thickness /mm |
Square Tube /mm |
Rectangle Tube /mm |
Thickness /mm |
||
SP16 | 8 - 25 | 0.2 - 1.0 | 10x10 - 20x20 | 10x12 - 15x25 | 0.2 - 0.8 | 20 - 120 |
SP25 | 8 - 32 | 0.3 - 1.3 | 10x10 - 25x25 | 10x12 - 20x30 | 0.3 - 1.0 | 20 - 120 |
SP28 | 8 - 42 | 0.3 - 1.8 | 10x10 - 30x30 | 10x12 - 20x40 | 0.3 - 1.3 | 20 - 120 |
SP32 | 16 - 50 | 0.6 - 2.0 | 12x12 - 40x40 | 10x14 - 30x50 | 0.6 - 1.6 | 20 - 120 |
SP45 | 19 - 63 | 0.6 - 2.5 | 15x15 - 50x50 | 15x20- 40x60 | 0.6 - 2.0 | 20 - 120 |
SP50 | 19 - 76 | 0.6 - 2.5 | 15x15 - 60x60 | 15x20 - 40x80 | 0.6 - 2.0 | 20 - 100 |
SP60 | 19 - 76 | 0.6 - 3.0 | 15x15 - 60x60 | 15x20 - 40x80 | 0.6 - 2.5 | 20 - 100 |
SP76 | 25 - 90 | 1.0 - 4.0 | 20x20 - 70x70 | 20x30 - 60x80 | 1.0 - 3.0 | 20 - 80 |
SP90 | 32 - 114 | 1.5 - 4.5 | 25x25 - 90x90 | 20x30 -80x120 | 1.5 - 3.5 | 20 - 60 |
SP115 | 38 - 127 | 2.0 - 5.0 | 30x30 - 100x100 | 20x40 - 60x120 | 2.0 - 4.0 | 20 - 60 |
SP165 | 60 - 165 | 2.0 - 6.0 | 45x45 - 130x130 | 30x60 - 100x150 | 2.0 - 5.0 | 15 - 50 |
SP219 | 90 - 219 | 3.0 - 8.0 | 70x70 - 170x170 | 100x40 - 200x140 | 3.0 - 6.0 | 15 - 50 |
SP273 | 127 - 273 | 4.0 - 10.0 | 100x100 - 200x200 | 100x150 - 150x250 | 4.0 - 8.0 | 15 - 40 |
SP355 | 165 - 355 | 4.0 - 12.0 | 130x130 - 270x270 | 100x160 - 200x340 | 4.0 - 10.0 | 15 - 30 |
Contact Us
Group Overseas Marketing Headquarters | Shanghai Branch Overseas Sales Dept: | ||
Contact: Shawn Xu | Contact: Steven Ma | ||
Mobile: +86 150 0043 7616 | Mobile: +86 183 2162 4120 | ||
Whatsapp: +86 150 0043 7616 | Whatsapp: +86 183 2162 4120 | ||
Wechat: +86 150 0043 7616 | Wechat: +86 183 2162 4120 | ||
Email: shawn@shsinopower.com | Email: stevenma@shsinopower.com |
(Your Any Inquiry Will Be Answered Within 24 Hours.)
Tel: +8615000437616
Whatsapp: +8615000437616
Wechat: +8615000437616
Email: enquiry@shsinopower.com