Time:2020-05-29 13:49
This metal cut to size consists of loading cut, single pivot uncoiler, pre-leveler, hydraulic loop bridge, deviation corrector, fine leveler, servo length gauge, metal sheets cut to size shear, belt conveyor, reversal discharger, stacker, discharging cart, servo transmission system, hydraulic system, etc.
Name\Model | 3×1600 | 6×1600 | 8×2000 | 10×2200 | 12×2200 | 16×2200 | 20×2500 | 25×2500 |
Coil Material | δs≤230N/mm2,Cold-rolled Coil,Hot-rolled Coil,Stainless Coil,Galvanized Coil,Al, Cu. | |||||||
Coil Thickness(mm) | 0.5-3 | 1-6 | 2-8 | 2-10 | 3-12 | 4-16 | 6-20 | 8-25 |
Coil Width(mm) | 1600 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 |
Length Range(mm) | 500-4000 | 1000-6000 | 1000-8000 | 1000-10000 | 1000-12000 | 1000-12000 | 1000-12000 | 1000-12000 |
Cutting Length Precision(mm) | ±0.5 | ±0.5 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Leveler Roll No. | 15 | 15 | 13 | 13 | 11 | 11 | 9 | 9 |
Roller Dia(mm) | Ф100 | Ф140 | Ф155 | Ф160 | Ф180 | Ф200 | Ф230 | Ф260 |
Raw material platform→ carrying coil car→ hydraulic uncoiler→ feeding guide plate→ pair pinching roller, five rollers leveling→ coil head cutting→ front looping table→ side guiding table→ pinching machine→ disc slitting→ curling machine→ back looping table→ pre-feeding coils→ tension table→ rewinding→ discharging car→ hydraulic bracket→ Electric control
Main Machine 1: Uncoiler |
Main Machine 2: Leveling machine |
Main Machine 3: stainless steel cut to size |
Main Machine 4: Stroage machine |
Workshop of stainless steel cut to size |
metal cut to size,metal sheets cut to size,steel sheet cut to size,stainless steel cut to size,
Tel: +8615000437616
Whatsapp: +8615000437616
Wechat: +8615000437616
Email: enquiry@shsinopower.com